Community Walking Challenge (1)
Homer Steps Up is a FREE annual community walking challenge for the Southern Kenai Peninsula. Every May, track your daily walks with your smartphone, wearable fitness tracker, or pedometer to win prizes and incorporate more movement into your routine.

Countdown to Challenge Start (May 3, 2027)

Day
Hour
Minute
Second

Prizes

Individuals
Every Monday, we're giving $50 in Homer Bucks to 10 random walkers who averaged 7,500+ daily steps the previous week.

Teams
The 3 teams of 5+ people with the highest average daily steps over the challenge period will receive $100-500 to donate to their Homer organization of choice!

2026 Winners

1st Place:

The Cutting Edge

IMG_1631

Donated $500 to Homer Animal Friends

Jonathon Bloch
Maria Bloch
Nathan Kincaid
Misty Kincaid
Jess Jule

2nd Place:

Legs Misérables

IMG_1628

Donated $300 to Homer Animal Friends

Jackie Liegibel
Jexenia Rosas
Samantha Martin
Felicia M.
Chris Clark

3rd Place:

Sweaty Bettys

IMG_1621

Donated $100 to Haven House

Keriann Baker
Theresa Halpin
Jaclyn Arndt
Juley Kalugin
M. E.
Betty Burn

2026 Team Leaderboard

1 The Cutting Edge 644,632 3,223,164
2 Legs Misérables 614,078 3,070,393
3 Sweaty Betty’s 610,690 3,664,144
4 Ladder Legends 527,845 4,222,761
5 Worst Pace Scenario 509,080 3,563,562
6 The Little Wockers 495,313 2,476,565
7 May the Steps be With You 458,464 3,209,249
8 Kitchen Stock 430,289 3,012,028
9 Limping Legends 409,878 1,639,512
10 Pain is temporary, records are forever 387,992 1,939,962
11 Walk it out 367,163 734,326
12 Homer Homies 363,036 726,072
13 Breast Quest 361,942 2,171,657
14 Books are made for walking 357,962 2,147,773
15 Steppin' Sprout's 350,695 2,104,175
16 The Bread Winners! 342,558 1,712,793
17 Sole Sisters 👟✨ 334,670 669,341
18 SOLE SEEKERS 331,405 1,325,623
19 New England Traveller 325,975 325,975
20 Tamara St Palais 320,682 2,244,775
21 Murre-maids and Men 318,957 3,827,485
22 Weekend Wanderers 307,933 1,847,601
23 Frivolous Fitbit Follies 306,044 4,896,711
24 Tread Setters 304,772 3,962,037
25 Suture Self 293,563 3,816,323
26 Baby Steps 278,956 3,347,479
27 Blister Sisters 278,674 2,786,744
28 Stress Fracture Striders 275,538 1,928,769
29 Mariner Crew 274,821 549,642
30 Dragons 272,264 3,539,434
31 Rad Steppas 271,458 2,714,586
32 RedHotChiliSteppers 271,390 2,171,124
33 Kachemak Bay Family Planning Clinic 265,825 2,924,079
34 AJCH 265,107 3,446,397
35 Homer Heatworx 264,861 529,723
36 Cortisol Can’t Catch Me 264,465 1,322,325
37 The Fellowship of Compliance 260,984 1,826,888
38 Ninilchik Steppers! 257,900 773,700
39 Arctic Chiropractic 255,835 255,835
40 Anything is Pawsible! 251,523 2,012,185
41 The SPARC-lers 249,090 2,490,904
42 LTC Support Squad 248,474 1,490,848
43 Sriracha mayo 244,018 1,220,090
44 Pedi Criminals 242,604 970,416
45 Fireweed Trail Steppers 240,226 2,402,268
46 Dock Walkers 239,606 958,426
47 Two Step 239,427 478,855
48 Summit Heart and Soleus 239,342 3,829,472
49 Chapman Champs 235,820 2,358,208
50 Metronomads 233,060 2,097,546
51 Step-tacular 227,751 1,138,755
52 DivasHockey 225,431 2,705,179
53 The Acute Steppers 223,450 3,128,300
54 The Salty Dawgs 218,891 1,313,350
55 Bayside Banshees 218,368 1,091,842
56 Holy Walkamolies 211,766 2,117,667
57 Foot pursuit 209,755 1,678,047
58 Serene Walkers 207,306 1,451,148
59 SPBHS 205,970 2,471,643
60 1 Forest, 1! 201,672 1,411,710
61 Out for Blood 197,532 1,382,730
62 Tator Trotters 195,743 1,565,948
63 Stellar 191,493 957,465
64 ZippySkippys 189,853 1,898,532
65 Puss in Supportive Sneakers 185,600 1,113,601
66 Captains Coffee Roasting Company 177,605 2,486,478
67 Walkahotties 176,974 1,061,844
68 Homer Food Pantry 169,359 1,016,156
69 The Theraband-itz 168,566 2,697,068
70 Time For Walkies! 168,124 504,373
71 Water We Wading For 163,784 1,146,488
72 GRAD Steps for the Win 159,838 319,676
73 Fugly Frogs 157,139 785,696
74 Compass SFA 146,616 1,319,549
75 Team Aspen 141,945 709,726
76 Mud Sharks 140,472 983,304
77 ACE Towing 139,879 1,258,913
78 Missile Toes 139,601 698,005
79 OB Ovary-Achievers 119,452 477,809
80 Cirque du Sore Legs 97,889 391,558
81 SVT Brisk Blueberries 92,090 920,908
82 HomieNinilchikens 69,829 349,146
83 Progress 61,891 185,675
84 Renew 52,476 157,429
85 Chefsteps 49,392 49,392
86 The Radio Station Steps Up 7,859 7,859

Winners Through the Years

Year Total Participants Total Teams Winning Teams Total Steps as a Community
2026 643 86 The Cutting Edge 159,541,167
2025 667 68 The Cutting Edge Crew 177,128,943
2024 805 101 Sweaty Betty's 174,198,728
2023 665 70 Sweaty Betty’s 165,129,433
2022 668 60 Sweaty Betty’s 168,440,076
2021 700 46 City of Homer (Big Team); Harbor School of Music and Dance (Small Team) 164,202,611
2020 610 31 City of Homer (Team 25+); Harbor School of Dance & Music (Team <25) 120,418,211
2019 492 19 City of Homer (Team 25+); M&M&M’s (Team <25) 110,971,802
2018 435 18 City of Homer 90,214,266
2017 187 4 City of Homer -

Sponsors

sph
sphf-logo
svt
spbhs
sparc
homer